Part Number | Power Supply | Mode Type | Speed(MHz) | Package |
LY68S6400 | 1.8V | SPI-33MHz | 33Mbps | SOP8 |
LY68L6400 | 3.3V | SPI /QPI | 33Mbps | SOP8 |
LY68S6400 | 1.8V | SPI-33MHz | 400Mbps | SOP8 |
LY68S6408 | 1.8V | OPI | 3.2Gbps*1 | BGA |
LY68L6400 | 3.3V | SPI /QPI | 400Mbps | SOP8 |
LY68L6408 | 3.3V | OPI | 3.2Gbps*1 | BGA |
RS6404LSQL | 1.8 | SPI,QPI | 20 | 8-SOIC |
IPS6404LSQ | 3 | SPI,QPI | 20 | 8-SOIC |
RS6404LSQ | 3 | SPI,QPI | 20 | 8-SOIC |
IPS6404LSQL | 1.8 | SPI,QPI | 20 | 8-SOIC |
RS3204JSQI T | 1.8 | SPI,QPI | 20 | 8-SOIC |
IPS3204JSQ | 1.8 | SPI,QPI | 20 | 8-SOIC |
RS3204JSQT | 1.8 | SPI,QPI | 20 | 8-SOIC |
RS3204JSQCT | 1.8 | SPI,QPI | 20 | 8-SOIC |
RS3204JSQI | 1.8 | SPI,QPI | 20 | 8-SOIC |
RS3204JSQ | 1.8 | SPI,QPI | 20 | 8-SOIC |
RS3204JSQC | 1.8 | SPI,QPI | 20 | 8-SOIC |
本文關鍵詞:串行PSRAM
相關文章:ISSI存儲芯片SRAM產品
深圳市英尚微電子有限公司,十年來專業致力代理分銷存儲器芯片IC, SRAM、MRAM、pSRAM、 FLASH芯片、SDRAM(DDR1/DDR2/DDR3)等,為客人提供性價比更高的產品及方案。