Density | Org. | Part Number | Pkg. | Voltage | Temp |
4Mb | 512Kx8 | MR25H40CDC | 8-DFN | 3.3V | -40℃to+85℃ |
4Mb | 512Kx8 | MR20H40CDF | 8-DFN sf | 3.3V | -40℃ to +85℃ |
4Mb | 512Kx8 | MR25H40CDF | 8-DFN sf | 3.3V | -40 ℃to +85℃ |
4Mb | 512Kx8 | MR25H40MDF | 8-DFN sf | 3.3V | -40℃ to +125℃ |
1Mb | 128Kx8 | MR25H10CDC | 8-DFN | 3.3V | -40℃ to +85℃ |
1Mb | 128Kx8 | MR25H10MDC | 8-DFN | 3.3V | -40℃ to +125℃ |
1Mb | 128Kx8 | MR25H10CDF | 8-DFN sf | 3.3V | -40℃ to +85℃ |
1Mb | 128Kx8 | MR25H10MDF | 8-DFN sf | 3.3V | -40℃ to +125℃ |
256Kb | 32Kx8 | MR25H256CDC | 8-DFN | 3.3V | -40℃ to +85℃ |
256Kb | 32Kx8 | MR25H256MDC | 8-DFN | 3.3V | -40℃ to +125℃ |
256Kb | 32Kx8 | MR25H256CDF | 8-DFN sf | 3.3V | -40℃ to +85℃ |
256Kb | 32Kx8 | MR25H256MDF | 8-DFN sf | 3.3V | -40℃ to +125℃ |
? 更多資訊關(guān)注SRAMSUN. www.sjbg.net.cn 0755-66658299